Optical Materials
Micro-Optical Components
Fiber Optic Components
Light Sources & Photodiodes
Spectrometers
  Fiber Spectrometers
  Raman Spectrometers
  Spectral Applications Systems
  Light Sources
  Accessories
  Applications
Wafers
Services
       

Standard Cuvettes With Stopper

 

 

Cuvettes with non-sealing PTFE cover, 2 polished windows :  

Size (mm) path Length
(mm)
Volume
(ml)
UV Grade Fused Silica
(190nm-2500nm)
(Part Number)
Fused Silica
(340nm-2500nm)
(Part Number)
IR Grade Fused Silica
(250nm-3500nm)
(Part Number)
48*12.5*3.5 1 0.35 Q22001 G22001 I 22001
48*12.5*4.5 2 0.7 Q22002 G22002 I 22002
48*12.5*7.5 5 1.7 Q22005 G22005 I 22005
48*12.5*12.5 10 3.5 Q22010 G22010 I 22010
48*12.5*22.5 20 7 Q22020 G22020 I 22020
48*12.5*32.5 30 10.5 Q22030 G22030 I 22030
48*12.5*42.5 40 14 Q22040 G22040 I 22040
48*12.5*52.5 50 17.5 Q22050 G22050 I 22050
48*12.5*102.5 100 35 Q22100 G22100 I 22100

Copyright © 2016 Precision Micro-Optics Inc. All Rights Reserved.